SEM photographs of MC3T3-E1 cells growing on chitosan scaff old groups at diff erent times of culture for once light-application group: A 3rd day, B 7th day, C 14th day (crosssection of scaff old), D 14th day (longitudinal section of scaff old), E empty scaff old (general view), F 14th day (general view of once light-applied scaff old)
| Features | Specs |
|---|---|
| NIR Laser Power | 500 Watts, uniformly scattered |
| NIR Energy Dosage | 52,000 mJoules/cm2 daily |
| Multi Wavelengths | 10 peaks between 600nm & 1200nm |
| Exposure Area | 178 square inches |
| Penetration Depth | 3-4 inches |
| Short Treatment Time | 10 to 20 minutes |
| Non Contact | No hand piece disinfection time |
| Hands-Free Operation | Can be self-administered |
| Laser Risk | No burning, no scars, LLLT |
| FDA Classification | NHN cold laser |
| Health Canada | Class 2 licensed |
4450 HWY 13
Laval, QC
H7R 6E9
1.866.622.7803
Mon-Fri 9am-5pm EST.